| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2016 | 2026-06-09 | 1729 | 9521 | 4850 |
| 2015 | 2026-06-08 | 7460 | 2804 | 1866 |
| 2014 | 2026-06-07 | 1795 | 3790 | 6524 |
| 2013 | 2026-06-06 | 3491 | 3113 | 7882 |
| 2012 | 2026-06-05 | 8345 | 5410 | 6615 |
| 2011 | 2026-06-04 | 3764 | 2361 | 5140 |
| 2010 | 2026-06-03 | 2886 | 5061 | 9043 |
| 2008 | 2026-06-02 | 6430 | 9489 | 3950 |
| 2007 | 2026-06-01 | 4175 | 2089 | 9197 |
Sign up for our newsletter to receive the latest news and event postings.