| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1996 | 2026-05-21 | 6459 | 2548 | 3597 |
| 1995 | 2026-05-20 | 4875 | 3716 | 1624 |
| 1994 | 2026-05-19 | 3419 | 5419 | 3570 |
| 1993 | 2026-05-18 | 5996 | 2736 | 1892 |
| 1992 | 2026-05-17 | 8762 | 1905 | 3564 |
| 1990 | 2026-05-16 | 1820 | 3867 | 4911 |
| 1989 | 2026-05-15 | 3725 | 0217 | 8136 |
| 1988 | 2026-05-14 | 6120 | 6237 | 9425 |
| 1987 | 2026-05-13 | 8753 | 5410 | 2816 |
Sign up for our newsletter to receive the latest news and event postings.