| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 360 | 2022-01-12 | 2023 | 7841 | 9653 |
| 359 | 2022-01-11 | 9866 | 6419 | 4228 |
| 358 | 2022-01-10 | 9586 | 6320 | 8514 |
| 357 | 2022-01-09 | 4008 | 3096 | 1512 |
| 356 | 2022-01-08 | 9656 | 5472 | 0024 |
| 355 | 2022-01-07 | 8847 | 5231 | 7489 |
| 354 | 2022-01-06 | 8529 | 3250 | 1954 |
| 353 | 2022-01-05 | 2031 | 8548 | 7481 |
| 352 | 2022-01-04 | 5163 | 5478 | 6031 |
Sign up for our newsletter to receive the latest news and event postings.