Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1302 | 2024-07-11 | 2831 | 5519 | 3058 |
1301 | 2024-07-10 | 4580 | 7405 | 2967 |
1300 | 2024-07-09 | 2455 | 6349 | 8151 |
1298 | 2024-07-08 | 3270 | 8725 | 6704 |
1297 | 2024-07-07 | 9367 | 6001 | 5793 |
1296 | 2024-07-06 | 8546 | 5942 | 4482 |
1295 | 2024-07-05 | 1780 | 8637 | 3071 |
1294 | 2024-07-04 | 2207 | 7726 | 2960 |
1293 | 2024-07-03 | 3140 | 5959 | 1851 |
Sign up for our newsletter to receive the latest news and event postings.