Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1368 | 2024-09-10 | 3549 | 2481 | 5260 |
741 | 2023-01-16 | 4697 | 3251 | 9542 |
740 | 2023-01-15 | 3092 | 5847 | 6291 |
739 | 2023-01-14 | 7659 | 6539 | 4056 |
738 | 2023-01-13 | 3482 | 3021 | 6747 |
737 | 2023-01-12 | 4688 | 6532 | 9479 |
736 | 2023-01-11 | 3291 | 4951 | 8406 |
735 | 2023-01-10 | 6773 | 1576 | 3186 |
734 | 2023-01-09 | 8051 | 6517 | 9861 |
733 | 2023-01-08 | 6314 | 3104 | 9476 |
Sign up for our newsletter to receive the latest news and event postings.