Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
663 | 2022-11-03 | 7956 | 7817 | 6599 |
662 | 2022-11-02 | 9168 | 8485 | 3069 |
661 | 2022-11-01 | 7138 | 3250 | 5695 |
660 | 2022-10-31 | 7415 | 4182 | 6677 |
659 | 2022-10-30 | 3481 | 2706 | 4972 |
658 | 2022-10-29 | 6508 | 5082 | 4267 |
657 | 2022-10-28 | 3919 | 9069 | 7914 |
656 | 2022-10-27 | 3810 | 7847 | 0321 |
655 | 2022-10-26 | 9815 | 4401 | 7617 |
Sign up for our newsletter to receive the latest news and event postings.