| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 902 | 2023-06-19 | 9958 | 9470 | 6851 |
| 901 | 2023-06-18 | 2269 | 2536 | 1975 |
| 900 | 2023-06-17 | 1304 | 4253 | 1986 |
| 899 | 2023-06-16 | 7269 | 9046 | 1372 |
| 898 | 2023-06-15 | 1402 | 6315 | 2840 |
| 896 | 2023-06-14 | 4967 | 1411 | 0585 |
| 895 | 2023-06-13 | 3808 | 9412 | 8563 |
| 894 | 2023-06-12 | 4097 | 0759 | 1364 |
| 893 | 2023-06-11 | 2870 | 0135 | 8793 |
Sign up for our newsletter to receive the latest news and event postings.