| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1809 | 2025-11-18 | 7284 | 3577 | 4829 |
| 1107 | 2024-01-03 | 5763 | 2745 | 9853 |
| 1106 | 2024-01-02 | 6977 | 9219 | 3018 |
| 1105 | 2024-01-01 | 5834 | 8796 | 8348 |
| 1104 | 2023-12-31 | 1486 | 6341 | 9607 |
| 1103 | 2023-12-30 | 8253 | 0139 | 1992 |
| 1102 | 2023-12-29 | 8408 | 3808 | 4825 |
| 1101 | 2023-12-28 | 5871 | 7260 | 3713 |
| 1100 | 2023-12-27 | 9341 | 4557 | 5184 |
| 1099 | 2023-12-26 | 6372 | 2684 | 6571 |
Sign up for our newsletter to receive the latest news and event postings.