| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1810 | 2025-11-19 | 0867 | 2681 | 5304 |
| 1126 | 2024-01-22 | 0212 | 5079 | 6472 |
| 1125 | 2024-01-21 | 3556 | 1819 | 6335 |
| 1124 | 2024-01-20 | 5298 | 4063 | 8915 |
| 1123 | 2024-01-19 | 3180 | 6559 | 5769 |
| 1122 | 2024-01-18 | 1977 | 2379 | 3241 |
| 1121 | 2024-01-17 | 6395 | 3088 | 7076 |
| 1120 | 2024-01-16 | 9837 | 4212 | 9265 |
| 1119 | 2024-01-15 | 5325 | 9474 | 3172 |
| 1118 | 2024-01-14 | 1248 | 9220 | 4147 |
Sign up for our newsletter to receive the latest news and event postings.