Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1440 | 2024-11-21 | 6715 | 5127 | 2118 |
750 | 2023-01-25 | 8416 | 2264 | 8862 |
749 | 2023-01-24 | 5712 | 1410 | 1446 |
748 | 2023-01-23 | 7804 | 8254 | 8910 |
747 | 2023-01-22 | 1942 | 2904 | 4268 |
746 | 2023-01-21 | 7907 | 6293 | 2902 |
745 | 2023-01-20 | 8204 | 2178 | 5346 |
744 | 2023-01-19 | 5421 | 6208 | 1763 |
743 | 2023-01-18 | 9182 | 8425 | 3021 |
742 | 2023-01-17 | 2782 | 4519 | 7783 |
Sign up for our newsletter to receive the latest news and event postings.