| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1115 | 2024-01-11 | 6188 | 5575 | 9578 |
| 1114 | 2024-01-10 | 3740 | 8485 | 6549 |
| 1113 | 2024-01-09 | 9691 | 4708 | 9069 |
| 1112 | 2024-01-08 | 0322 | 5598 | 6948 |
| 1111 | 2024-01-07 | 1080 | 4328 | 5066 |
| 1110 | 2024-01-06 | 8740 | 1717 | 8442 |
| 1109 | 2024-01-05 | 9458 | 8892 | 3395 |
| 1108 | 2024-01-04 | 4280 | 6364 | 2981 |
| 1107 | 2024-01-03 | 5763 | 2745 | 9853 |
Sign up for our newsletter to receive the latest news and event postings.