| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1130 | 2024-01-26 | 1440 | 6103 | 3269 |
| 1129 | 2024-01-25 | 5194 | 3633 | 6316 |
| 1128 | 2024-01-24 | 1766 | 3485 | 8517 |
| 1127 | 2024-01-23 | 8329 | 2495 | 6458 |
| 1126 | 2024-01-22 | 0212 | 5079 | 6472 |
| 1125 | 2024-01-21 | 3556 | 1819 | 6335 |
| 1124 | 2024-01-20 | 5298 | 4063 | 8915 |
| 1123 | 2024-01-19 | 3180 | 6559 | 5769 |
| 1122 | 2024-01-18 | 1977 | 2379 | 3241 |
Sign up for our newsletter to receive the latest news and event postings.