| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1811 | 2025-11-20 | 2239 | 7923 | 6174 |
| 1191 | 2024-03-26 | 3941 | 4131 | 9047 |
| 1190 | 2024-03-25 | 4234 | 3022 | 8936 |
| 1189 | 2024-03-24 | 2907 | 8094 | 2545 |
| 1188 | 2024-03-23 | 5236 | 8408 | 5879 |
| 1187 | 2024-03-22 | 7645 | 0179 | 2256 |
| 1186 | 2024-03-21 | 4991 | 1549 | 5946 |
| 1185 | 2024-03-20 | 5813 | 1936 | 4798 |
| 1184 | 2024-03-19 | 2355 | 6747 | 4319 |
| 1183 | 2024-03-18 | 4970 | 0252 | 7784 |
Sign up for our newsletter to receive the latest news and event postings.