| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1825 | 2025-12-04 | 9627 | 1584 | 3912 |
| 1308 | 2024-07-17 | 8560 | 6081 | 0743 |
| 1307 | 2024-07-16 | 5496 | 6919 | 0584 |
| 1306 | 2024-07-15 | 6839 | 5800 | 9473 |
| 1305 | 2024-07-14 | 5823 | 4729 | 8361 |
| 1304 | 2024-07-13 | 7412 | 3836 | 7725 |
| 1303 | 2024-07-12 | 0199 | 2637 | 9614 |
| 1302 | 2024-07-11 | 2831 | 5519 | 3058 |
| 1301 | 2024-07-10 | 4580 | 7405 | 2967 |
| 1300 | 2024-07-09 | 2455 | 6349 | 8151 |
Sign up for our newsletter to receive the latest news and event postings.