| Period No. | Date | Prize 1 | Prize 2 | Prize 3 | 
|---|---|---|---|---|
| 1790 | 2025-10-31 | 3702 | 2890 | 6431 | 
| 1291 | 2024-07-01 | 8763 | 6526 | 8593 | 
| 1290 | 2024-06-30 | 5246 | 6295 | 1473 | 
| 1289 | 2024-06-29 | 2784 | 1786 | 7068 | 
| 1288 | 2024-06-28 | 6617 | 8652 | 9146 | 
| 1286 | 2024-06-27 | 1542 | 2079 | 6279 | 
| 1285 | 2024-06-26 | 9473 | 4487 | 8786 | 
| 1284 | 2024-06-25 | 5931 | 2186 | 5239 | 
| 1283 | 2024-06-24 | 8073 | 7430 | 1253 | 
| 1282 | 2024-06-23 | 2716 | 7385 | 3452 | 
Sign up for our newsletter to receive the latest news and event postings.