| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1795 | 2025-11-05 | 5304 | 3174 | 2015 |
| 1419 | 2024-10-31 | 9582 | 1793 | 9056 |
| 1418 | 2024-10-30 | 7113 | 6482 | 8193 |
| 1417 | 2024-10-29 | 9540 | 3841 | 2087 |
| 1416 | 2024-10-28 | 7562 | 5407 | 8213 |
| 1415 | 2024-10-27 | 4050 | 1428 | 5576 |
| 1414 | 2024-10-26 | 7362 | 3076 | 8219 |
| 1413 | 2024-10-25 | 8961 | 0145 | 9314 |
| 1412 | 2024-10-24 | 3279 | 6251 | 4156 |
| 1411 | 2024-10-23 | 8867 | 8147 | 9352 |
Sign up for our newsletter to receive the latest news and event postings.