Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1481 | 2025-01-01 | 3476 | 6941 | 7254 |
1480 | 2024-12-31 | 2740 | 5830 | 6143 |
1479 | 2024-12-30 | 7980 | 4729 | 5032 |
1478 | 2024-12-29 | 8123 | 3618 | 2507 |
1477 | 2024-12-28 | 9717 | 2507 | 1496 |
1476 | 2024-12-27 | 3116 | 9463 | 7308 |
1475 | 2024-12-26 | 1742 | 8354 | 6297 |
1474 | 2024-12-25 | 9348 | 4672 | 3015 |
1473 | 2024-12-24 | 5516 | 3500 | 2782 |
Sign up for our newsletter to receive the latest news and event postings.