| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1823 | 2025-12-02 | 5045 | 1439 | 2058 |
| 1527 | 2025-02-16 | 7462 | 6150 | 1479 |
| 1526 | 2025-02-15 | 7385 | 9450 | 3068 |
| 1525 | 2025-02-14 | 0261 | 8231 | 2957 |
| 1524 | 2025-02-13 | 9030 | 5607 | 8146 |
| 1523 | 2025-02-12 | 7854 | 4496 | 7023 |
| 1522 | 2025-02-11 | 6642 | 3087 | 6919 |
| 1521 | 2025-02-10 | 8419 | 2967 | 5320 |
| 1520 | 2025-02-09 | 2013 | 1578 | 9632 |
| 1519 | 2025-02-08 | 5509 | 3256 | 4175 |
Sign up for our newsletter to receive the latest news and event postings.