Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1295 | 2024-07-05 | 1780 | 8637 | 3071 |
1294 | 2024-07-04 | 2207 | 7726 | 2960 |
1293 | 2024-07-03 | 3140 | 5959 | 1851 |
1292 | 2024-07-02 | 4854 | 8431 | 0760 |
1291 | 2024-07-01 | 8763 | 6526 | 8593 |
1290 | 2024-06-30 | 5246 | 6295 | 1473 |
1289 | 2024-06-29 | 2784 | 1786 | 7068 |
1288 | 2024-06-28 | 6617 | 8652 | 9146 |
1286 | 2024-06-27 | 1542 | 2079 | 6279 |
Sign up for our newsletter to receive the latest news and event postings.