| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2010 | 2026-06-03 | 2886 | 5061 | 9043 |
| 2008 | 2026-06-02 | 6430 | 9489 | 3950 |
| 2007 | 2026-06-01 | 4175 | 2089 | 9197 |
| 2006 | 2026-05-31 | 1937 | 4652 | 7283 |
| 2005 | 2026-05-30 | 6630 | 5186 | 7169 |
| 2004 | 2026-05-29 | 1324 | 8125 | 2410 |
| 2003 | 2026-05-28 | 1785 | 6004 | 8795 |
| 2002 | 2026-05-27 | 1288 | 3901 | 9425 |
| 2001 | 2026-05-26 | 6197 | 3580 | 1873 |
Sign up for our newsletter to receive the latest news and event postings.