| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1865 | 2026-01-13 | 5461 | 1715 | 8349 |
| 365 | 2022-01-17 | 8749 | 3362 | 1410 |
| 364 | 2022-01-16 | 4418 | 9653 | 0512 |
| 363 | 2022-01-15 | 5428 | 8297 | 5204 |
| 362 | 2022-01-14 | 7848 | 0857 | 3201 |
| 361 | 2022-01-13 | 4129 | 0321 | 7512 |
| 360 | 2022-01-12 | 2023 | 7841 | 9653 |
| 359 | 2022-01-11 | 9866 | 6419 | 4228 |
| 358 | 2022-01-10 | 9586 | 6320 | 8514 |
| 357 | 2022-01-09 | 4008 | 3096 | 1512 |
Sign up for our newsletter to receive the latest news and event postings.