| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1865 | 2026-01-13 | 5461 | 1715 | 8349 |
| 374 | 2022-01-26 | 4696 | 3362 | 7748 |
| 373 | 2022-01-25 | 4150 | 6754 | 9318 |
| 372 | 2022-01-24 | 6394 | 8285 | 6316 |
| 371 | 2022-01-23 | 2051 | 4135 | 2718 |
| 370 | 2022-01-22 | 7182 | 3062 | 8415 |
| 369 | 2022-01-21 | 4625 | 4718 | 5427 |
| 368 | 2022-01-20 | 4362 | 5163 | 0524 |
| 367 | 2022-01-19 | 4172 | 1545 | 7486 |
| 366 | 2022-01-18 | 1269 | 9654 | 2350 |
Sign up for our newsletter to receive the latest news and event postings.