Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
196 | 2021-08-01 | 6529 | 7700 | 7580 |
195 | 2021-07-31 | 3380 | 4884 | 4047 |
194 | 2021-07-30 | 2034 | 2299 | 3394 |
193 | 2021-07-29 | 5411 | 2513 | 2632 |
192 | 2021-07-28 | 3210 | 7986 | 4275 |
191 | 2021-07-27 | 1613 | 4575 | 7063 |
190 | 2021-07-26 | 7309 | 2591 | 1597 |
189 | 2021-07-25 | 2672 | 1327 | 7167 |
188 | 2021-07-24 | 9852 | 8580 | 8531 |
Sign up for our newsletter to receive the latest news and event postings.