| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1783 | 2025-10-24 | 6181 | 5126 | 9984 |
| 485 | 2022-05-14 | 4213 | 2460 | 8541 |
| 484 | 2022-05-13 | 1953 | 9761 | 2135 |
| 483 | 2022-05-12 | 2759 | 4531 | 5128 |
| 481 | 2022-05-11 | 0781 | 6139 | 7460 |
| 480 | 2022-05-10 | 3274 | 0293 | 9614 |
| 479 | 2022-05-09 | 5562 | 5626 | 4380 |
| 478 | 2022-05-08 | 8242 | 4321 | 5278 |
| 477 | 2022-05-07 | 9170 | 2374 | 5179 |
| 476 | 2022-05-06 | 4205 | 1521 | 9399 |
Sign up for our newsletter to receive the latest news and event postings.