| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1699 | 2025-08-02 | 4259 | 2815 | 6680 |
| 1698 | 2025-08-01 | 8455 | 3761 | 8579 |
| 1697 | 2025-07-31 | 0831 | 7094 | 2531 |
| 1696 | 2025-07-30 | 0943 | 3260 | 4976 |
| 1695 | 2025-07-29 | 1596 | 2578 | 9340 |
| 1694 | 2025-07-28 | 2075 | 3640 | 7951 |
| 1693 | 2025-07-27 | 0649 | 0394 | 4370 |
| 1691 | 2025-07-26 | 3299 | 4950 | 3591 |
| 1690 | 2025-07-25 | 4185 | 8395 | 6017 |
Sign up for our newsletter to receive the latest news and event postings.