Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1440 | 2024-11-21 | 6715 | 5127 | 2118 |
289 | 2021-11-02 | 4525 | 8680 | 8119 |
288 | 2021-11-01 | 3696 | 5409 | 3448 |
287 | 2021-10-31 | 2952 | 3195 | 6174 |
286 | 2021-10-30 | 3607 | 3126 | 6840 |
285 | 2021-10-29 | 5243 | 3949 | 5395 |
284 | 2021-10-28 | 1630 | 4027 | 3724 |
283 | 2021-10-27 | 0525 | 1254 | 7141 |
282 | 2021-10-26 | 6632 | 3444 | 8087 |
281 | 2021-10-25 | 3793 | 4204 | 1528 |
Sign up for our newsletter to receive the latest news and event postings.