| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 658 | 2022-10-29 | 6508 | 5082 | 4267 |
| 657 | 2022-10-28 | 3919 | 9069 | 7914 |
| 656 | 2022-10-27 | 3810 | 7847 | 0321 |
| 655 | 2022-10-26 | 9815 | 4401 | 7617 |
| 654 | 2022-10-25 | 2418 | 9854 | 7823 |
| 653 | 2022-10-24 | 8724 | 6310 | 1482 |
| 652 | 2022-10-23 | 1091 | 5179 | 3069 |
| 651 | 2022-10-22 | 5447 | 6521 | 7648 |
| 650 | 2022-10-21 | 8166 | 1591 | 3678 |
Sign up for our newsletter to receive the latest news and event postings.