Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1440 | 2024-11-21 | 6715 | 5127 | 2118 |
352 | 2022-01-04 | 5163 | 5478 | 6031 |
351 | 2022-01-03 | 6013 | 9587 | 5210 |
350 | 2022-01-02 | 5483 | 6251 | 9310 |
349 | 2022-01-01 | 1345 | 9052 | 7485 |
348 | 2021-12-31 | 7823 | 7481 | 0312 |
347 | 2021-12-30 | 0261 | 5429 | 7418 |
346 | 2021-12-29 | 3754 | 7880 | 6034 |
345 | 2021-12-28 | 0680 | 7016 | 9247 |
344 | 2021-12-27 | 5283 | 4396 | 7584 |
Sign up for our newsletter to receive the latest news and event postings.