Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1440 | 2024-11-21 | 6715 | 5127 | 2118 |
415 | 2022-03-08 | 0835 | 1756 | 3702 |
414 | 2022-03-07 | 1564 | 1970 | 3086 |
413 | 2022-03-06 | 2410 | 3269 | 1251 |
412 | 2022-03-05 | 6238 | 0469 | 3527 |
411 | 2022-03-04 | 3625 | 8746 | 5559 |
410 | 2022-03-03 | 7186 | 0527 | 6308 |
409 | 2022-03-02 | 2318 | 8096 | 0527 |
408 | 2022-03-01 | 1875 | 0415 | 3207 |
407 | 2022-02-28 | 6455 | 0875 | 7360 |
Sign up for our newsletter to receive the latest news and event postings.