Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1440 | 2024-11-21 | 6715 | 5127 | 2118 |
442 | 2022-04-04 | 1970 | 0879 | 2183 |
441 | 2022-04-03 | 3416 | 1027 | 0947 |
440 | 2022-04-02 | 2409 | 4581 | 3674 |
439 | 2022-04-01 | 1125 | 1507 | 2963 |
438 | 2022-03-31 | 7604 | 9766 | 0341 |
437 | 2022-03-30 | 5378 | 8024 | 3279 |
436 | 2022-03-29 | 1059 | 9620 | 4913 |
435 | 2022-03-28 | 9973 | 1963 | 7209 |
434 | 2022-03-27 | 1498 | 1250 | 0163 |
Sign up for our newsletter to receive the latest news and event postings.