| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1990 | 2026-05-16 | 1820 | 3867 | 4911 |
| 1989 | 2026-05-15 | 3725 | 0217 | 8136 |
| 1988 | 2026-05-14 | 6120 | 6237 | 9425 |
| 1987 | 2026-05-13 | 8753 | 5410 | 2816 |
| 1986 | 2026-05-12 | 0915 | 5264 | 3794 |
| 1985 | 2026-05-11 | 5702 | 9436 | 1852 |
| 1984 | 2026-05-10 | 1892 | 2852 | 9436 |
| 1983 | 2026-05-09 | 7598 | 5049 | 5171 |
| 1982 | 2026-05-08 | 5228 | 8126 | 9023 |
Sign up for our newsletter to receive the latest news and event postings.