| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2102 | 2026-09-03 | 5197 | 3961 | 4298 |
| 2101 | 2026-09-02 | 3525 | 0638 | 2819 |
| 2100 | 2026-09-01 | 8066 | 2059 | 7064 |
| 2099 | 2026-08-31 | 4533 | 9147 | 9435 |
| 2098 | 2026-08-30 | 2179 | 6853 | 3812 |
| 2097 | 2026-08-29 | 6301 | 5210 | 2700 |
| 2096 | 2026-08-28 | 8430 | 9473 | 1630 |
| 2095 | 2026-08-27 | 4237 | 6863 | 5894 |
| 2094 | 2026-08-26 | 9131 | 2510 | 2785 |
Sign up for our newsletter to receive the latest news and event postings.